Listed below are properties where the City is aware that tree removal is planned in accordance with the Interim Urban Forest Bylaw.

Colwood's urban forest is declining every year, and much of this loss is occurring on private land. In 2018, Colwood Council adopted an Interim Urban Forest Bylaw to preserve trees on both private and public property and to assist in protecting the City's urban forest. If you wish to cut or remove a tree on public or private property, please contact the City first. Read more at www.colwood.ca/Trees.

Address

Date Authorized

3315 Batik Place April 24, 2024
2894 Hagel Road April 19. 2024
2850 Acacia Drive April 19, 2024
3440 Sunheights Drive April 11, 2024
2936 Pickford Road April 11, 2024
2316 Marlene Drive April 10, 2024
3347 Roberlack Road March 28, 2024
3250 Zapata Place March 22, 2024
3332 Mary Anne Crescent March 22, 2024
2316 Marlene Drive March 18, 2024
427 Terrahue Road March 15, 2024
3289 Galloway Road March 14, 2024
2305 Esther Place March 13, 2024
3343 Wishart Road March 11, 2024
3271 Galloway Road February 21, 2024
2303 Sooke Road February 13, 2024
3425 Karger Terrace February 9, 2024
561 Heatherly Road February 2, 2024
Latoria South near Latoria Creek Park February 1, 2024
2330 Sooke Road January 24, 2024
3329 Wickheim Road January 11, 2024
786 Cuaulta Crescent  December 18, 2023
3399 Fulton Road November 30, 2023
2730 Wale Road November 14, 2023
221 Goldfinch Road October 31, 2023
293 Portsmouth Drive October 30, 2023
3063 Metchosin Road October 20, 2023
3547 Charnley Place October 18, 2023
604 Hammond Court October 5, 2023
511 Brough Place September 28, 2023
545 Ridley Drive September 18, 2023
3281 Galloway Road September 8, 2023
475 Delora Drive August 31, 2023
3360 Summerhill Crescent August 31, 2023
2880 Hagel Road August 18, 2023
475 Delora Drive August 2, 2023
528 Bunker Road July 7, 2023
610 Hallsor Drive July 7, 2023
3468 Propeller Place July 5, 2023
629 Goldstream Ave (Royal Colwood Golf Course) June 26, 2023
826 Cuaulta Crescent June 26, 2023
822 Cuaulta Crescent June 26, 2023
3079 Metchosin Road June 20, 2023
525 Mount View Ave June 15, 2023
568 Langholme Drive June 7, 2023
2857 Acacia Drive June 2, 2023
3193 Matilda Drive June 1, 2023
848 Cuaulta Cres May 30, 2023
2424 Marlene Drive May 19, 2023
777 Sunridge Valley Drive May 10, 2023
2933 Oldcorn Place April 28, 2023
3324 Joanne Place April 25, 2023
424 Bidwell Place April 25, 2023
Haida Drive (common property) April 21, 2023
3053 Carola Place April 19, 2023
3335 Haida Drive April 14, 2023
433 Gamble Place April 11, 2023
820 Batting Place April 5, 2023
530 Pearkes Road March 24, 2023
3432 Fulton Road March 24, 2023
613 Mount View Ave  March 15, 2023
2250 Sooke Road March 10, 2023
614 Kelly Road March 10, 2023
566B Bunker Road March 3, 2023
300 Milburn Drive February 23, 2023
671 Medalist Ave February 23, 2023
3551 Charnley Place February 21, 2023
519 Acland Ave February 1, 2023
1913 Sooke Road February 1, 2023
711 Demel Pl January 25, 2023
3420 Mary Anne Cres January 18, 2023
856 Sunridge Valley Dr January 18, 2023
820 Bexhill Place December 7, 2022
3445 Karger Terr December 2, 2022
527 Acland Ave December 2, 2022
525 Mount View Ave November 28, 2022
3540 Proudfoot Place November 21, 2022
3108 Flannagan Pl November 18, 2022
3392 Fulton Road November 15, 2022
2985 Charlotte Dr November 14, 2022
192 Belmont Road October 24, 2022
580 Stornoway Dr October 24, 2022
466 Dressler Road October 14, 2022
3019 Volmer Road October 14, 2022
3129 Carran Road October 14, 2022
575 Stornoway Dr October 14, 2022
3365B Painter Rd September 29, 2022
3166 Woodpark Dr September 29, 2022
590 Langholme Dr September 29, 2022
675 Medalist Ave September 26, 2022
445 Sue Mar Place September 23, 2022
2928 Deborah Place September 22, 2022
3086 Metchosin Road September 22, 2022
550 Stornoway Drive September 22, 2022
3340 Betula Place September 15, 2022
2315 Esther Place September 12, 2022
3415 Fulton Road August 29, 2022
3549 Promenade Cres August 29, 2022
443 Dressler Road August 26, 2022
2339 Sooke Road August 25, 2022
2861 Pickford Road August 18, 2022
671 Medalist Ave August 11, 2022
3134 Metchosin Road July 29, 2022
2329 Sooke Road July 25, 2022
2957 Charlotte Drive July 19, 2022
2866 Hagel Road July 7, 2022
222 Belmont Road July 4, 2022
2524 Sooke Road June 30, 2022
655 Jadel Drive June 28, 2022
3340 Acemink Road June 21, 2022
3551 Promenade Cres June 20, 2022
2417 Marlene Drive June 15, 2022
300 Milburn Drive June 13, 2022
409 Raynerwood Place June 8, 2022
671 Medalist Ave May 25, 2022
534 Fargo Place May 19, 2022
805 Cuaulta Cres May 18, 2022
3474 Fulton Road May 13, 2022
407 Raynerwood Place May 13, 2022
539 Bunker Road April 26, 2022
3367 Wishart Road April 26, 2022
3442 Karger Terr April 21, 2022
3283 Mary Anne Cres April 14, 2022
712 Demel Place April 12, 2022
537 Acland Ave April 8, 2022
3363 Ravenwood Road April 7, 2022
3079 Brittany Drive April 1, 2022
379 Farview Road March 29, 2022
628 Cairndale Road March 29, 2022
1985 Colwood Cres March 22, 2022
3055 Jenner Road March 13, 2022
2276 Marlene Drive March 8, 2022
3346 Willowdale Road March 3, 2022
3130 Metchosin Road Feb 28, 2022
3304 Mary Anne Cres Feb 28, 2022
543 Stornoway Dr Feb 24, 2022
3326 Sewell Rd Feb 23, 2022
466 Terrahue Rd Feb 22, 2022
3277 Galloway Dr Feb 22, 2022
2918 Denice Place Feb 17, 2022
3568 Promenade Cres Feb 4, 2022
2231 Sooke Rd Feb 3, 2022
567A Windthrop Rd Feb 1, 2022
533 Stornoway Dr Feb 1, 2022
3341 Wishart Rd Jan 28, 2022
3304 Mary Anne Cres Jan 24, 2022
Pattison Way Dec 21, 2021
570 Cedarcrest Dr Dec 20, 2021
2324 Sooke Road Dec 16, 2021
3307A Metchosin Road Dec 3, 2021
3648 Propeller Place Nov 30, 2021
3307B Metchosin Road Nov 30, 2021
3332 Betula Place Nov 15, 2021
3311 Painter Road Nov 3, 2021
455 Webb Place Nov 3, 2021
422 Tipton Ave Oct 28, 2021

3329 Anchorage

Oct 25, 2021

309 Benhomer Rd Oct 4, 2021
3232 Sedgwick Dr September 21, 2021
3342 Dundonald Road September 15, 2021
551 Bezanton Way September 14, 2021
465 Dressler Road August 27, 2021
569 Tory Place August 20, 2021
445 Dressler Rd August 20, 2021
764 Cuaulta Cres August 9, 2021
737 Bexhill Road August 3, 2021
3342 Acemink Road July 26, 2021
3542 Proudfoot Place July 23, 2021
570 Cedarcrest Drive July 20, 2021
3343 Acemink Road July 7, 2021
3440 Blue Sky Place June 29, 2021
490 Tipton Avenue June 24, 2021
2313 Alicia Place June 15, 2021
3355 Tibbitt Cres June 15, 2021
3404 Metchosin Road June 10, 2021
2941 Deborah Place May 31, 2021
627 Tyler Terrace June 9, 2021
3167 Pearkes Road June 1, 2021
600B Kildew Road May 26, 2021
550 Hallsor Drive May 25, 2021
2329 Sooke Road May 26, 2021
3396 Metchosin Road May 20, 2021
481 Webb Place June 8, 2021
2874 Pickford Road May 12, 2021
3332 Mary Anne Cres May 11, 2021
2884 Acacia Drive May 4, 2021
3091 Volmer Road May 4, 2021
2910 Yeta Terrace Apr 29, 2021
2147 Sooke Road May 17, 2021
2871 Pickford Road Apr 21, 2021
3510 Lynnlark Road Apr 19, 2021
668 Cairndale Road Apr 13, 2021
3273 Galloway Road Apr 14, 2021
3342 Wikheim Road Apr 19, 2021
3337 Betula Place Apr 16, 2021
582 Ledham Road Apr 13, 2021
636 Pattmatt Place Mar 22, 2021
676 Townview Terrace Apr 19, 2021
623 Kelly Road Mar 31, 2021
2250 Sooke Road Mar 31, 2021
561 Acland Avenue Mar 11, 2021
2324 Sooke Road Mar 4, 2021
530 Langholme Drive Mar 10, 2021
303 Milburn Drive Feb 24, 2021
3236 Metchosin Road Feb 16, 2021
3331 Wishart Road Feb 11, 2021
240 Milburn Drive Feb 4, 2021
729 Demel Place Feb 4, 2021
3322 Fulton Road Feb 4, 2021
3116 Wishart Road Feb 3, 2021
321 Milburn Drive Feb 4, 2021
273 Portsmouth Drive Jan 29, 2021
519 Brough Place Feb 5, 2021
2825 Pickford Road Jan 22, 2021
3432 Sunheights Drive Jan 19, 2021
3236 Metchosin Road Jan 18, 2021
303 Daniel Place Jan 22, 2021
544 Mount View Jan 18, 2021
2956 Pickford Road Dec 15, 2020
124 Leila Place Dec 15, 2020
715 Grousewood Place Dec 15, 2020
629 Goldstream Ave (Royal Colwood) Dec 4, 2020
2312 Esther Place Dec 4, 2020
517 Latoria Road Dec 15, 2020
523 Mt. View Avenue March 17, 2020
3043A Pickford Road March 17, 2020
3251 Clement Road March 17, 2020
3374 Billhirst Place March 5, 2020
3360 Wellsmith Crescent February 25, 2020
3324 Fulton Road February 25, 2020
565 Tory Place February 25, 2020
786 Cualta Crescent January 31, 2020
435 Bidwell Place January 31, 2020
2908 Adye Road January 14, 2020
365 Maywell Place January 3, 2020
587 Heatherly Road December 19, 2019
3240 Metchosin Road December 12, 2019
3240 Metchosin Road December 11, 2019
846 Cualta Crescent December 11, 2019
3547 Charnley Place December 5, 2019
2956 Pickford Road November 27, 2019
3360 Summerhill Road November 27, 2019
3357 Mary Anne Crescent November 8, 2019
3361 Pattison Way November 8, 2019
2917 Pickford Road October 1, 2019
3361 Pattison Way October 1, 2019
365 Maywell Place October 1, 2019
3417 Fulton Road September 11, 2019
3327 Wishart Road August 23, 2019
684 Townview Terrace August 23, 2019
551 Bezanton Way August 23, 2019
817 Bexhill Place August 23, 2019
3307 Painter Road August 23, 2019
774 Drummond Way August 21, 2019
471 Dressler Road July 31, 2019
3303 Anchorage Avenue July 30, 2019
2882 Hagel Road July 30, 2019
3432 Fulton Road July 30,2 019
2850 Acaia Drive July 4, 2019
621 Evans Drive July 4, 2019
520 Langholme Drive July 4, 2019
592 Heatherly Road July 2, 2019
427 Pelican Drive Jun 7, 2019
2403 Sooke Road June 7, 2019
3265G Galloway Road June 7, 2019
3351 Wishart Road May 31, 2019
3287 Haida Drive June 7, 2019
3290 Fulton Road June 7, 2019
824 Bexhill Road June 7, 2019
522 Acland Road May 31, 2019
588 Langholme Road May 31, 2019
3340 Mary Anne Crescent May 15, 2019
545 Delora Avenue May 15, 2019
2237 Aldeane Avenue May 15, 2019
640 Mount View Avenue May 8, 2019
3345 Mary Anne Crescent May 8, 2019
2305 Esther Place May 8, 2019
3646 Propeller Place April 23, 2019
3159 Antrobus Crescent April 23, 2019
628 Kelly Road April 18, 2019
395 Cotlow Road April 18, 2019
2864 Acacia Drive April 18, 2019
207 Seafield Road April 18, 2019
3339 Dundonald Road April 4, 2019
3287 Galloway Road March 20, 2019
610 Eiderwood Place March 27, 2019
326 Ridley Drive March 26, 2019
2324 Sooke Road March 20, 2019
250 Seafield Road March 20, 2019
759 Cuaulta Crescent March 6, 2019
3540 Proudfood Place February 19, 2019
495 Owens Road February 19, 2019
368 Farview Road February 5, 2019
652 Cairndale Road January 25, 2019
2987A Pickford Road January 25, 2019
545 Mount View January 8, 2019
2915 Dickerson Place January 8, 2019
563 Bunker Road January 8, 2019
3361 Willowdale Avenue January 8, 2019
427 Sue Mar Place January 4, 2019
2437 Sooke Road December 5, 2018
611 Evans Drive December 5, 2018
3347 Roberlack Road December 4, 2018
3413 Bette Drive December 4, 2018
3385 St. Troy Place December 4, 2018
3344A Willowdale Road October 25, 2018
2915 Dickerson Place October 25, 2018
862 Cecil Blogg October 25, 2018
822 Cuaulta Crescent October 4, 2018
3342 Betula Place September 24, 2018
721 Grousewood Place September 20, 2018
477 Tipton Avenue September 20, 2018
3132 Lynnlark Place September 13, 2018
555 Ledsham Road September 13, 2018
3142 Antrobus Crescent September 13, 2018
805 Cuaulta Crescent August 29, 2018
610 Kelly Road *2 trees on private property, 1 tree on city property August 8, 2018
3303 Anchorage *Tree on public property causing damage - to be removed by the City August 1, 2018
3320 Ocean Boulevard July 31, 2018
796 Cuaulta Crescent July 17, 2018
3387 Fulton Road July 17, 2018
561 and 570 Cedarcrest Drive June 18, 2018
3341 Roberlack Road June 4, 2018
457 A and B Sue Mar Place May 29, 2018
3403 Rockwood Terrace May 28, 2018
733 Grousewood Place May 22, 2018
3474 Gratton Road May 10, 2018
2508 Aloha Avenue May 7, 2018
355 Cotlow Road May 7, 2018
686 Donovan Road May 7, 2018
527 Acland Avenue April 26, 2018
3534 Proudfoot Place April 3, 2018
3310 Wishart Road (Wishart Elementary School - School District 62) March 28, 2018