Councillors & Employees
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Bradley | Shaun | Occupational Health & Safety Advisor | 250-478-5053 ext 208 | ||
Douglas | Catherine | Human Resources Coordinator | 250-478-5053 ext 145 | ||
Earl | Robert | Chief Administrative Officer | 250-294-8144 | ||
Perkins | Candace | Manager of Human Resources | 250-478-5053 ext 155 | ||
Russell | Sandra | Manager of Corporate Communications | 250-478-5053 ext 125 | ||
Stojke | Britney | Engagement Assistant | 250-478-5053 ext 123 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Faykes | Gary | Building Official | 250-478-5053 ext 143 | ||
Grant | Byron | Manager of Building Inspections & Bylaw Services | 250-294-8147 | ||
Hildebrand | Vaughn | Building Official | 250-478-5053 ext 128 | ||
McKellar | Steven | Bylaw Compliance Officer | 250-478-5053 ext 119 | ||
Neurauter | Sam | Building Assistant | 250-478-5053 | ||
Rowe | Brittney | Building Official | 250-478-5999 ext 149 | ||
Smith | Rick | Senior Bylaw Compliance Officer | 250-478-5053 ext 146 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Bourhill | Iain | Director of Community Planning | 250-294-8151 | ||
Rashidianfar | Nafiseh | Parks Planner 1 | 250-478-5999 ext 124 | ||
Richman | Carolyn | Climate Planner | 250-478-5999 ext 130 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Carveth | Karynn | Executive Liaison | 250-478-5053 ext 106 | ||
Irving | Amanda | Coordinator of Corporate Services/Deputy Corporate Officer | 250-478-5053 ext 109 | ||
Lalande | Marcy | Manager of Corporate Services/Corporate Officer | 250-478-5053 ext 126 | ||
Loy | Carrie | Front Counter Services | 250-478-5999 | ||
MacDonald | Tiffany | Corporate Services Assistant | 250-478-5053 ext 148 | ||
Pickup | Kirstin | Front Counter Services | 250-478-5999 ext 100 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Fielden | Kelsea | Planner I | 250-478-5053 ext 139 | ||
Givens | Desiree | Planner II | 250-478-5053 ext 112 | ||
Hernandez | Yazmin | Manager of Development Services | 250-478-5053 ext 135 | ||
Lake | Daniel | Planning Technician | 250-478-5999 ext 121 | ||
Suzuki | Kaitlyn | Planning Technician | 250-478-5999 ext 150 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Andrews | Josh | Engineering Lead - Capital Projects | 250-478-5053 ext 129 | ||
Bakker | Vaughn | Engineering Technologist I | 250-478-5053 ext 141 | ||
Baylis | Joshua | Manager of Engineering | 250-478-5053 ext 122 | ||
Eden | Deanna | Int. Engineering Technologist | 250-478-5053 ext 131 | ||
Knutson | Aaron | Engineering Technologist | 250-478-5053 ext 142 | ||
Pettepiece | Tyler | Construction Inspector | 250-478-5053 ext 120 | ||
Rosenberg | John | Director of Engineering | 250-478-5053 ext 111 | ||
Smith | Jennifer | Engineering Coordinator | 250-478-5999 ext 134 | ||
Taylor | Pat | Engineering Assistant | 250-478-5053 ext 144 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Ashcroft | Ren | Infrastructure Accountant | 250-478-5999 ext 114 | ||
Bingham | Diego | IT Technician | 250-478-5053 ext 156 | ||
Coulter | Megan | Payroll Benefits Coordinator | 250-478-5053 ext 116 | ||
Cyr | Lori | Purchaser | 250-478-5053 ext 103 | ||
Downton | Mark | Manager of Information Technology | 250-478-5053 ext 110 | ||
Goble | Brian | Manager of GIS Data | 250- 478-5053 ext 132 | ||
Hepting | Jennifer | Director of Finance / Chief Financial Officer | 250-478-5053 ext 105 | ||
Kathler | Nicki | Accounts Payable Clerk | 250-478-5053 ext 115 | ||
Khyeralova | Iryna | Financial Accountant | 250-478-5999 ext 127 | ||
Mason | Rachel | IT Technician | 250-478-5053 ext 157 | ||
McKay | Jared | Revenue Accountant | 250-478-5999 ext 147 | ||
McLennan | Kathy | Manager of Finance | 250-478-5999 ext 138 | ||
Schwab | Rhonda | GIS Land Records Technologist | 250-478-5053 ext 108 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Abrahamson | Lisa | Emergency Services Support Coordinator | 250-478-5053 ext. 520 | ||
Abrahamson | Scott | Assistant Fire Chief | 250-478-5053 ext. 509 | ||
Chow | Greg | Assistant Fire Chief | 250-478-5053 ext. 505 | ||
Clarke | Steven | Firefighter, Maintenance | 250-478-8321 ext 522 | ||
Erwin | Bryan | Fire Chief | 250-478-5053 ext. 504 | ||
Minto | Jennifer | Emergency Services Clerk | 250-478-5053 ext. 517 | ||
Pettigrew | Josh | Firefighter, Mechanic | 250-478-5053 ext. 503 | ||
Poole | Michael | Firefighter, Maintenance | 250-478-8321 ext 523 | ||
Smith | Kyle | Lieutenant, Fire Inspector | 250-478-5053 ext. 510 | ||
Twidale | Craig | Lieutenant, Maintenance | 250-478-5053 ext. 506 | ||
Whittaker | Adam | Firefighter, Maintenance | 250-478-5053 ext. 507 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Day | Cynthia | Councillor | 250-474-5687 | ||
Grove | David | Councillor | 250-294-8144 | ||
Jantzen | Dean | Councillor | 250-294-8144 | ||
Jordison | Kim | Councillor | 250-294-8144 | ||
Kobayashi | Doug | Mayor | 250-294-8144 | ||
Olsen | Misty | Councillor | 250-294-8144 | ||
Ward | Ian | Councillor | 250-294-8144 |
Last![]() |
First | Title | Phone | ||
---|---|---|---|---|---|
Angelius | Bob | Roads Supervisor | 250-478-5053 ext 207 | ||
Beauvillier | Gord | Manager of Parks | 250-294-8155 | ||
Boyle | Rob | Director of Public Works | 250-294-8154 | ||
Bryson | Dan | Chargehand of Equipment | 250-478-5053 ext 204 | ||
Fisher | Rob | Parks Supervisor | 250-478-5053 ext 206 | ||
McIness | Cameron | Utilities Supervisor | 250-478-5053 ext 212 | ||
McPhee | Graydon | Parks Supervisor | 250-478-5053 ext 211 | ||
Metcalf | Heather | Operations Assistant | 250-478-5053 ext 201 | ||
Northrup | Tanner | Manager of Roads and Utilities | 250-478-5999 ext 214 | ||
Russell | John | Deputy Director of Public Works | 250-478-5053 ext 200 | ||
Skillings | Mike | Fleet Supervisor | 250-294-8156 | ||
White | Jamie | Public Works Chargehand | 250-478-5053 ext 202 |