Councillors & Employees
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Brooks | Nora | Executive Assistant to the Mayor & CAO | 250-294-8144 | 250-478-7516 | ||
Earl | Robert | Chief Administrative Officer | 250 478 5999 | 250 478 7516 | ||
Perkins | Candace | Manager of Human Resources | 250-478-5053 | 250-478-7516 | ||
Russell | Sandra | Manager of Corporate Communications | 250-294-8143 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Cordeiro | Barb | Building Assistant | Direct: 250-294-8147 | 250-478-7516 | ||
Grant | Byron | Manager of Building Inspections and Bylaw Services | 250-478-5053 Ext: 158 | 250-478-7516 | ||
McKellar | Steven | Bylaw Compliance Officer | 250-478-5053 Ext: 119 | 250-478-7516 | ||
Pikula | Flo | Building Official | Direct: 250-294-8146 | 250-478-7516 | ||
Smith | Rick | Bylaw Compliance Officer | 250-478-5053 Ext: 146 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Bryant | Linda | Occupational Health and Safety Advisor | 250-478-5053 Ext 201 | 250-478-7516 | ||
Irving | Amanda | Interim Deputy Corporate Officer | 250-478-5053 Ext: 109 | 250-478-7516 | ||
Lalande | Marcy | Interim Corporate Officer | 250-478-5053 Ext 126 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Carlsen | Dennis | Planner | 250-478-5053 Ext:134 | 250-478-7516 | ||
Clark | Kerri | Planner | 250-478-5053 Ext 159 | 250-478-7516 | ||
Gordon | Louise | Planning Assistant I | 250-294-8153 | 250-478-7516 | ||
Hernandez | Yazmin | Planning Technician | 250-478-5053 | 250-478-7516 | ||
Molnar | Brent | Director of Engineering & Development | 250-294-8153 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Auger | Trevor | Manager, Engineering Services | 250 478 5053 Ext 122 | 250 478 7516 | ||
Eden | Deanna | Int. Engineering Technologist | 250-478-5053 Ext: 131 | 250-478-7516 | ||
Knutson | Aaron | Int. Engineering Technologist | 250-478-5053 Ext: 142 | 250-478-7516 | ||
Lockhart | Helen | Engineer | 250-478-5053 Ext: 121 | 250-478-7516 | ||
Schwab | Rhonda | Int. Engineering Technologist | 250-478-5053 Ext: 108 | 250-478-7516 | ||
Taylor | Pat | Engineering Assistant | Direct: 250-294-8145 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Bamra | Jeeta | Front Counter Support Clerk | 250-478-5053 x 100 | 250-478-7516 | ||
Coulter | Megan | Accounting Clerk | 250-478-5999 | 250-478-7516 | ||
Cyr | Lori | Purchaser | 250 478 5053 x 103 | 250 478 7516 | ||
Downton | Mark | Manager of Information Technology | 250-478-5999 | 250-478-7516 | ||
Fielden | Kelsea | Front Counter Support Clerk | 250-478-5053 Ext. 127 | 250-478-7516 | ||
Hall | Kerry | Sr. Accountant, Front Counter Supervisor | 250-478-5053 x 147 | 250-478-7516 | ||
Hepting | Jennifer | Director of Finance / Chief Financial Officer | 250-294-8148 | 250-478-7516 | ||
Mason | Rachel | IT Technician | 250-478-5053 x 157 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Abrahamson | Scott | Captain, Fire Inspector, Prevention | 250-478-8321 x 509 | 250-478-8032 | ||
Abrahamson | Lisa | Emergency Services Support Coordinator | 250-478-8321 x 520 | 250-478-8032 | ||
Cassidy | John | Fire Chief | 250-478-8321 x 504 | 250-478-8032 | ||
Chow | Greg | Assistant Fire Chief | 250-478-8321 x 505 | 250-478-8032 | ||
Erwin | Bryan | Captain, Operations, Training Officer | 250-478-8321 x 508 | 250-478-8032 | ||
Minto | Jennifer | Emergency Services Clerk | 250-478-8321 x 517 | 250-478-8032 | ||
Pettigrew | Josh | Firefighter, Mechanic | 250-478-8321 x 503 | 250-478-8032 | ||
Smith | Kyle | Firefighter, Maintenance | 250-478-8321 x 510 | 250-478-8032 | ||
Twidale | Craig | Lieutenant, Maintenance | 250-478-8321 x 506 | 250-478-8032 | ||
Whittaker | Adam | Firefighter, Maintenance | 250-478-8321 x 507 | 250-478-8032 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Bourhill | Iain | Director of Community Planning | 250-294-8151 | 250-478-7516 | ||
Buskie | Rachel | Economic Recovery Program Coordinator | 250-478-5053 | 250-478-7516 | ||
Collinson | Jill | Planner | 250-294-8152 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Baxter | Michael | Councillor | 250-813-3553 | 250-478-7516 | ||
Day | Cynthia | Councillor | 250-474-5687 | 250-478-7516 | ||
Jantzen | Dean | Councillor | 250-478-5999 | 250-478-7516 | ||
Kobayashi | Doug | Councillor | 250-886-5335 | 250-478-7516 | ||
Logan | Gordie | Councillor | 250-686-3060 | 250-478-7516 | ||
Martin | Rob | Mayor | 250-216-6639 | 250-478-7516 | ||
Parkinson | Stewart | Councillor | 250-893-2082 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Angelius | Bob | Foreman - Roads & Utilities | 250-478-5053 Ext 207 | 250-474-6977 | ||
Beauvillier | Gord | Foreman of Parks | 250-478-5053 Ext: 203 | 250-474-6977 | ||
Boyle | Rob | Manager of Public Works | 250-478-5053 Ext 205 | 250-478-7516 | ||
Bryson | Dan | Chargehand of Parks | 250-478-5053 Ext: 204 | 250-474-6977 | ||
Russell | John | Public Works Service Coordinator | 250-478-5053 Ext: 200 | 250-474-6977 | ||
Skillings | Mike | Fleet Supervisor | Direct: 250-294-8156 | 250-474-6977 |