Councillors & Employees
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Brooks | Nora | Executive Assistant to the Mayor & CAO | 250-478-5999 | 250-478-7516 | ||
Bryant | Linda | Occupational Health and Safety Advisor | 250-478-5053 Ext: 201 | 250-478-7516 | ||
Howat | Ian | Chief Administrative Officer | 250-294-8142 | 250-478-7516 | ||
Irving | Amanda | Administrative Assistant II | 250-478-5053 Ext: 109 | 250-478-7516 | ||
Lalande | Marcy | Administrative Assistant IV | 250-478-5053 Ext: 126 | 250-478-7516 | ||
Neurauter | Samantha | Administrative Assistant III | 250-478-5053 Ext: 141 | 250-478-7516 | ||
Russell | Sandra | Communication Manager | 778-677-5345 | 250-478-7516 | ||
Topping | Joanne | Reception | 250-478-5999 | 250-478-7516 | ||
Williams | Selina | Director of Corporate Services | 250-478-5999 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Cordeiro | Barb | Building Assistant I | 250-294-8147 | 250-478-7516 | ||
Husband | Brian | Building Inspector | 250-478-5053 Ext: 143 | 250-478-7516 | ||
Pikula | Flo | Building Inspector | 250-294-8146 | 250-478-7516 | ||
Preston | Paul | Manager of Building and Bylaw Services | 250-478-5999 Ext 149 | 250-478-7516 | ||
Smith | Rick | Bylaw Enforcement Officer | 250-478-5053 Ext: 146 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Buchan | Richard | Planning Technician | 250-478-5053 Ext:160 | 250-478-7516 | ||
Carlsen | Dennis | Planner | 250-478-5053 Ext:134 | 250-478-7516 | ||
Gordon | Louise | Planning Assistant I | 250-294-8153 | 250-478-7516 | ||
Lesyshen | Katherine | Planner | 250-478-5999 Ext. 135 | 250-478-7516 | ||
Molnar | Brent | Director of Development Services | 250-294-8153 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Eden | Deanna | Int. Engineering Technologist | 250-478-5053 Ext: 131 | 250-478-7516 | ||
Hoglund | Nikii | Director of Engineering and Public Works | 250-294-8145 | 250-478-7516 | ||
Knutson | Aaron | Int. Engineering Technologist | 250-478-5053 Ext: 142 | 250-478-7516 | ||
Lockhart | Helen | Engineer | 250-478-5053 Ext: 121 | 250-478-7516 | ||
Schwab | Rhonda | Int. Engineering Technologist | 250-478-5053 Ext: 108 | 250-478-7516 | ||
Taylor | Pat | Engineering Assistant | 250-294-8145 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Coulter | Megan | Accounting Clerk | 250-294-8150 | 250-478-7516 | ||
Cyr | Lori | Purchaser/Accounting Technician | 250-478-5999 ext 103 | 250-478-7516 | ||
Douglas | Catherine | Payroll Clerk/Admin Assistant | 250-478-5053 Ext: 145 | 250-478-7516 | ||
Gamble | Michael | IT Coordinator | 250-478-5999 Ext 110 | 250-478-7516 | ||
Hall | Kerry | Senior Accountant | 250-478-5053 Ext: 147 | 250-478-7516 | ||
Hepting | Jennifer | Deputy Director of Finance | 250-294-8149 | 250-478-7516 | ||
Johnson | Andrea | Manager of Human Resources | 250-478-5999 ext 155 | 250-478-7516 | ||
Paine | Christopher | Director of Finance | 250-478-5999 ext. 105 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Abrahamson | Lisa | Emergency Services Clerk | 250-478-8321 | 250-478-8032 | ||
Abrahamson | Scott | Captain, Fire Inspector | 250-478-8321 | 250-478-8032 | ||
Cassidy | John | Fire Chief | 250-294-8158 | 250-478-8032 | ||
Chow | Greg | Assistant Fire Chief, Training Officer | 250-478-8321 | 250-478-8032 | ||
Erwin | Bryan | Captain, Operations, Planning, Prevention | 250-478-8321 | 250-478-8032 | ||
Pettigrew | Josh | Firefighter, Mechanic | 250-478-8321 | 250-478-8032 | ||
Smith | Kyle | Firefighter, Maintenance | 250-478-8321 | 250-478-8032 | ||
Twidale | Craig | Lieutenant, Maintenance | 250-478-8321 | 250-478-8032 | ||
Whittaker | Adam | Firefighter, Maintenance | 250-478-8321 | 250-478-8032 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Bourhill | Iain | Director of Long Range Planning & Sustainability | 250-294-8151 | 250-478-7516 | ||
Collinson | Jill | Planner | 250-294-8152 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Baxter | Michael | Councillor | 250-813-3553 | 250-478-7516 | ||
Day | Cynthia | Councillor | 250-474-5687 | 250-478-7516 | ||
Jantzen | Dean | Councillor | 250-478-5999 | 250-478-7516 | ||
Kobayashi | Doug | Councillor | 250-886-5335 | 250-478-7516 | ||
Logan | Gordie | Councillor | 250-686-3060 | 250-478-7516 | ||
Martin | Rob | Mayor | 250-216-6639 | 250-478-7516 | ||
Parkinson | Stewart | Councillor | 250-893-2082 | 250-478-7516 |
Last![]() |
First | Title | Phone | Fax | ||
---|---|---|---|---|---|---|
Agnew | Steve | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Angelius | Bob | Foreman - Roads & Utilities | 250-474-4133 Ext 207 | 250-474-6977 | ||
Annand | Ken | Labourer II - Roads & Utilities | 250-474-4133 | 250-474-6977 | ||
Beauvillier | Gord | Foreman - Parks | 250-474-4133 Ext: 203 | 250-474-6977 | ||
Boyle | Rob | Manager of Public Works | 250-474-4133 | 250-478-7516 | ||
Bradley | Shaun | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Bryson | Dan | Chargehand - Parks | 250-474-4133 Ext: 204 | 250-474-6977 | ||
Carr | Tony | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Eden | Dave | Equipment Operator I - Roads & Utilities | 250-474-4133 | 250-474-6977 | ||
Fisher | James | Equipment Operator II - Roads & Utilities | 250-474-4133 | 250-474-6977 | ||
Fisher | Rob | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Greenwood | Mike | Utilities Tradesperson | 250-474-4133 | 250-474-6977 | ||
Hancock | Karen | Public Works Administration | 250-474-4133 Ext: 200 | 250-478-7516 | ||
Hurford | Jeff | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Kelly | Scott | Utilities Tradesperson | 250-474-4133 | 250-474-6977 | ||
Martin | Nathan | Equipment Operator I - Roads and Utilities | 250-474-4133 | 250-474-6977 | ||
Percival | Glen | Labourer II - Roads & Utilities | 250-474-4133 | 250-474-6977 | ||
Russell | John | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
Skillings | Mike | Fleet Supervisor | 250-294-8156 | 250-474-6977 | ||
Sophonow | Rob | Chargehand - Roads and Utilities | 250-474-4133 Ext: 206 | 250-474-6977 | ||
Tomlinson | John | Labourer II - Parks | 250-474-4133 | 250-474-6977 | ||
White | Jamie | Equipment Operator - Roads and Utilities | 250-474-4133 | 250-474-6977 |