Rezoning Applications:
Listed below are Rezoning Applications recently received by the City. More information on the rezoning process is available on the Rezoning Process page.
Please sign up to receive agendas by email at www.colwood.ca/Subscribe. If you have questions about the status of any of the applications listed below please call or email the Development Services department at (250) 294-8153 or planning@colwood.ca.
RZ # | Location | Purpose | Date Received | Application Status |
RZ000001 | 376 & 394 Royal Bay Dr & 3479 Wishart Rd | Permit a 27-unit townhouse development. | Sept 6, 2023 | Under Review by Staff |
3494 Wishart Road | Creation of a new CD zone to enable a 51-unit townhouse development. | May 23, 2023 | Under Review by Staff. | |
1911-1921 Jerome Road | Increase permitted height to allow multi-residential highrise towers. | Mar 23, 2023 | Under Review by Staff. | |
1977 Colwood Cres | Creation of a new CD Zone to accommodate a 6-storey building with 129 units. | Nov 14, 2022 | Under Review by Staff. | |
1860 Island Highway | Creation of a new CD zone to accommodate a 25-storey building with 143 units. | Nov 2, 2022 | Under Review by Staff. | |
2054 - 2076 Sooke Road | Creation of a new CD Zone to accommodate a 6-storey building with 150 units. | Sept. 22, 2022 |
Introduction to Council May 8, 2023. |
|
2324 Sooke Road | Creation of a new CD zone to accommodate a 6-storey building with 67 units. |
August 8, 2022 (Revised June 16, 2023) |
||
517 Latoria Road | Revision to a CD8 zone to allow for attached housing use. | Sept. 6, 2022 | Under Review by Staff. | |
641 Latoria Road | 28 Unit Townhouse development, all 3 storeys with a total of 64 parking stalls. | June 28, 2022 | Scheduled for Planning and Land Use Committee Oct 3, 2023. | |
532 & 538 Latoria Road | To allow for 10 townhomes in 2 blocks and 2 multi-family buildings with 65 units and 115 units. | Re-Applied Nov. 3, 2022 | Under Review by Staff. | |
586 & 588 Latoria Road | Joint OCP and Zoning Amendment application to enable the development and construction of a 6-storey multi-unit residential building consisting of 122 units. | April 25, 2022 | Under review by Staff. | |
508 Windthrop Road | Single family (with suites) residential subdivision, 12 bare land strata lots. | March 21, 2022 | Under Review by Staff. | |
2346 Sooke Road | Rezoning application to permit 6 storey, 55 unit, multifamily residential rental building. | Re-applied June 2023 | Under Review by Staff. | |
RZ-21-006 | 3211 Jacklin Road | Rezoning Application to enable the construction of a mixed-used building comprised of 52 dwelling units and 485 m² of ground floor commercial. | May 31, 2021 |
1st & 2nd reading completed Feb 13, 2023. 3rd reading completed April 11, 2023. Adoption to be scheduled. |
Development Applications
Listed below are development permits recently issued by the City.
A development permit (DP) is issued to property owners following thorough review of a proposed development to ensure it meets the policies and objectives of the Official Community Plan, as well as the City's environmental and design guidelines. Please note: After a DP is issued, the proponent may apply for a building permit to begin construction.
DP # | Location | Purpose | Date Issued |
DP-22-026 | 1901 Jerome Road | A Form & Character Development Permit to enable the construction of a 6-storey, 139 unit affordable rental apartment building. | September 29, 2023 |
DP-23-014 | 3469 Hopwood Place | A Natural Hazard and Environmental Development Permit to regulate the development and alterations of land to enable site preparation for a 2-lot bareland strata subdivision. | August 29, 2023 |
3468, 3470 & 3474-3485 Trumpeter Street | A Form & Character Development Permit for the construction of 8 single family homes with secondary suites. | August 1, 2023 | |
DP-23-012 |
611 Brookside Rd |
A Form & Character Development Permit for the construction of 1 podium sign. |
August 9, 2023 |
DP-23-008 | 3585 & 3587 Westerly Place | A Form & Character Development Permit for the construction of 2 single family homes. | September 5, 2023 |
3455, 3457 & 3459 Trumpeter Street | A Form & Character Development Permit for the construction of 3 single family homes with secondary suites. | June 1st, 2023 | |
401, 404 & 405 Rock Dove Place | A Form & Character Development Permit for the construction of 3 single family homes with secondary suites. | March 29, 2023 | |
3453 Trumpeter Street | A Form & Character Development Permit for the construction of 1 single family home with a secondary suite. | April 14, 2023 | |
3471, 3473, 3475, 3477, 3479 & 3481 Trumpeter Street | A Form & Character Development Permit for the construction of 6 single family homes with secondary suites. | June 1, 2023 | |
3471, 3473, 3475, 3479 & 3481 Trumpeter Street | A Form & Character Development Permit for the construction of 5 single family homes with secondary suites. | May 8, 2023 | |
296 & 300 Caspian Dr | A Form & Character Development Permit for the construction of 2 single family homes with secondary suites. | February 14, 2023 | |
Phase 1 & 3 Latoria South | A Form & Character Development Permit for the construction of approx 74 homes with secondary suites. | March 20, 2023 | |
3461, 3463, 3465, 3467 & 3469 Trumpeter Street | A Hazard and Form & Character Development Permit for the construction of 5 single family homes with secondary suites. | April 27, 2023 | |
3467 & 3469 Trumpeter Street | A Form & Character Development Permit for the construction of 2 single family homes. | April 4, 2023 | |
3439 Trumpeter Street | A Form & Character Development Permit for the construction of 44 townhome units. | June 26, 2023 | |
2353 & 2361 Sooke Rd | A Form & Character Development Permit for the construction of two commercial retail buildings and a car wash. | August 21, 2023 | |
820 Bexhill Place | An Environmental, Hazard and Form & Character Development Permit to enable the construction of a single family dwelling. | December 19, 2022 | |
1767 Island Highway | To enable the construction of a Skate Park and associated site improvements. | October 27, 2022 | |
3357 Ryder Hesjedal Way | Single Family home with a secondary suite. | November 8, 2022 | |
Showhomes Westerly Place & Tradewinds Place | Three single-family show homes. | September 23, 2022 | |
570 Bezanton Way | A Form & Character Development Permit for the construction of a 4-storey 24-unit building. | February 14, 2023 | |
517 Latoria Road | Environmental Natural Hazard and Form & Character for 2 single family dwellings with secondary suites. | June 28, 2022 | |
3461 Veteran's Memorial Parkway | Construction of Nature Trails | June 21, 2022 | |
210 Lagoon Road | Addition to an existing home. | April 14, 2022 | |
South Latoria One - Royal Bay | Strata development containing 135 townhome units and associated site improvements. | July 22, 2022 | |
212 Seafield Road | Accessory Dwelling | March 24, 2022 | |
805 Cuaulta Cres | Clearing of Lands | March 18, 2022 | |
3352 Ryder Hesjedal Way | Form & Character for 32 attached dwelling units | July 22, 2022 | |
Parcel G, Royal Bay | 117 Unit Strata Apartment building with 2 levels of underground parking | June 21, 2022 | |
2676 Wilfert Road | Form & Character of four 5 storey apartment buildings of approximately 318 units. | September 16, 2022 | |
51 Lagoon Road | Form and character of a single-family dwelling with a secondary suite. | February 7, 2022 | |
3334 Sandpiper Street | Single-family dwelling with a Secondary Suite. | February 11, 2022 | |
594 Latoria Road | Eight Storey Mixed-use Building - 138 residential rental units and a ground floor consisting of mixed commercial and amenity space | March 2, 2021 | |
Sector 7 Royal Bay (Trumpeter Street) | Approximately 45 single family dwellings and associated site improvements. | November 15, 2021 | |
3438 Ryder Hesjedal Way | Supplement to DP-21-019 & DVP21-013 | May 17, 2022 | |
3438 Ryder Hesjedal Way | 13 Townhomes Units, Murrays Pond | March 3, 2021 | |
681 Allandale - Lot B | Commercial Retail Centre | March 22, 2022 | |
2231 Sooke Road | 2 Storey Commercial/Office Building | March 22, 2022 | |
650 Allandale | The construction of three mixed-use small-bay industrial buildings | November 2, 2021 | |
ONNI Colwood Corners | Environmental Protection and guidelines for areas designated as Riparian & Marine Shoreline. | February 10, 2022 | |
571 Bezanton Way | Construction of a strata development containing 17 dwelling units. | January 31, 2022 | |
DP-21-12 | 3221 Heatherbell Road | Upgrading and Improvements to Culverts | August 16, 2021 |
3322 Fulton Road | Construction of a residential driveway | November 9, 2021 | |
DP-21-10 | 3921 Olympian Way | Construction of 7 Duplexes | October 1, 2021 |
DP-21-08 | Royal Bay Sector 7 | DP to authorize the alteration of land and landscape on the land for Sector 7 | August 17, 2021 |
DP-21-07 | 525 Gurunanlk Lane | Residential Single Family Lot | June 1, 2021 |
DP-21-06 | 3275 Anchorage Avenue | Single Family Dwelling | August 18, 2021 |
DP-21-05 | 681 Allandale Road (Seaspan) | Steep Slope DP Guidelines | March 15, 2021 |
DP-21-04 | 245 Caspian Drive | Single Family Dwelling | May 18, 2021 |
DP-21-03 | 3323 Pipit Place | Single Family Dwelling w/secondary suite | February 16, 2021 |
DP-21-02 | The Commons at Royal Bay | Shopping Centre | June 16, 2021 |
DP-21-01 | 675 Meaford Avenue | Parking Area | April 27, 2021 |
DP-20-32A | 3461 Veterans Memorial Parkway | Construction of four apartment buildings consisting of 280 units and associated site improvements. | September 8, 2022 |
DP-20-31 | 255 Caspian Drive | Approx 83 Attached Dwelling Units | February 19, 2021 |
DP-20-29 | Royal Bay Sector 4 & & | Environmental (Riparian) Development Permit | February 26, 2021 |
DP-20-28 | 3335 Curlew Street | Single Family Dwelling | December 14, 2020 |
DP-20-27 | 727 Grousewood Place | Clearing of Lands | September 20, 2021 |
DP-20-26 | 209 Caspian Drive | Approx. 5 Single-detached Dwelling Units | November 16, 2020 |
DP-20-25 | Meadford Avenue | Development of a Riparian Habitat | December 10, 2020 |
DP-20-24 | 85 Belmont / 1901 Jerome | 15 Storey, 121 Apartment Unit | December 10, 2020 |
DP-20-23 | 3372 Curlew Street | Single Family Dwelling | December 14, 2020 |
DP-20-22 | 210 Portsmouth Drive | Development of a Marine Foreshore | October 1, 2020 |
DP-20-20 | 237, 229, 221, & 213, Caspian Drive | Approx. 58 Attached Dwelling Units | October 5, 2020 |
DP-20-19 | Royal Bay Sector 4 | Approx 4 Single Family Sites | October 26, 2021 |
DP-20-18 | 3345 Hatley Drive | Addition to Existing SFD | July 31, 2020 |
DP-20-15A | Royal Bay Sector 4 (Amendment) | Approx 126 Single Family Dwellings | May 17, 2021 |
DP-20-15 | Royal Bay Sector 4 | Approx. 126 Single Family Dwellings | February 17, 2021 |
DP-20-14 | Royal Bay (Amending DP-19-13) | Approx 76 Single Family Dwellings | July 14, 2020 |
DP-20-13 | 265 Caspian Drive | Approx. 8 two-family dwelling units | October 14, 2020 |
DP-20-12 | 360 Latoria Blvd. | Approx. 72 Attached Dwelling Units | September 21, 2020 |
DP-20-09 | 3221 Heatherbell Road | Residential Dwellings | January 22, 2021 |
DP-20-08 | 651 Allandale Road | Car Dealership & Associated Site Improvements | April 23, 2021 |
DP-20-07 | Allandale Lot A | Business Park for Light Industrial Multi-tenant use. | November 16, 2020 |
DP-20-06 | Seafield Properties | Single Family Dwellings, 35 Lots | April 30, 2021 |
DP-20-05 | 3111 Havenwood Lane | Site Improvements | March 17, 2020 |
DP-20-04 | 319 & 320 Song Sparrow Place | Single Family Dwellings | March 13, 2020 |
DP-20-03 | 535 Delora Drive | 6 Storey Apt. Building w/approx. 48 Units | March 16, 2021 |
DP-20-02 | 468 Goldstream Avenue | Condominimum Complex Approx. 194 Units with Commercial Space | July 31, 2020 |
DP-20-01 | 3510 Wishart Road | 12 Single Family Homes | April 28, 2020 |
The City of Colwood does not endorse any information contained herein by parties not affiliated with the City of Colwood. Furthermore, the City of Colwood is providing the information contained within this website without warranty, guarantee, or further obligation. The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only. It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Colwood.