Work for the City of Colwood
The City of Colwood has a team of about 70 employees along with an incredibly dedicated community of volunteers and partners who help make it one of the best places to live, work, learn and play.
It's an exciting time to be in Colwood! With a strong vision, big plans and exciting growth on the horizon, there are incredible opportunities in our vibrant, seaside community. Read the City of Colwood Vision, Mission and Values.
Job Opportunities
Position | Position Type | Posted Date | Closing Date | Job Status |
Corporate Services Assistant (2 positions) Job Posting - Job Description | Temporary Full Time | December 8, 2020 | Open Until Filled | OPEN |
Manager of Finance Job Posting - Job Description | Full Time Exempt | November 18, 2020 | December 11, 2020 | FILLED |
Engineering Capital Project Lead Job Posting - Job Description | Regular Full Time | November 16, 2020 | November 30, 2020 | SCREENING |
Engineering Technologist 1 Job Posting - Job Description | Regular Full Time | November 10, 2020 | November 27, 2020 |
FILLED |
Development Services Planner Job Posting - Job Description | Regular Full Time | October 16, 2020 | November 6, 2020 | FILLED |
Engineering Assistant Job Posting - Job Description | Temporary Full Time | September 24, 2020 | October 7, 2020 | ON HOLD |
Engineering Professional Job Posting - Job Description |
Full Time Temporary - 1 Year |
September 8, 2020 | September 25, 2020 | UNDER REVISION |
The competitions below are now closed. Thank you for your interest in joining the Colwood team. | ||||
Corporate Services Assistant (2 positions) | Temporary Full Time |
November 10, 2020 |
November 23, 2020 | REPOSTED |
Manager of Human Resources |
Full Time Exempt |
September 29, 2020 |
October 14, 2020 |
FILLED |
Engagement Assistant |
Regular Full Time |
September 28, 2020 |
October 8, 2020 | FILLED |
Building Official III | Regular Full Time | October 1, 2020 | October 22, 2020 | FILLED |
RCMP Watch Clerk | Regular Full Time | September 28, 2020 | October 9, 2020 | FILLED |
Front Counter Support Clerk | Regular Full Time | September 14, 2020 | September 23, 2020 | FILLED |
Manager of Information Technology | Regular Full Time | June 23, 2020 | July 17, 2020 | FILLED |
Development Services Planner | Regular Full Time | June 11, 2020 | June 26, 2020 | FILLED |
RCMP Court Liaison Officer and Exhibits Clerk | Regular Full Time | March 25, 2020 | April 17, 2020 | FILLED |
RCMP Watch Clerk - 3 Positions |
Regular Full Time | December 6, 2019 | December 20, 2019 | FILLED |
Director of Finance | Full Time Exempt | November 14, 2019 | November 29, 2019 | FILLED |
Building Service Worker | Auxiliary | October 30, 2019 | November 6, 2019 | FILLED |
Manager of Building Inspections and Bylaw Services | Full Time Exempt | September 27, 2019 | October 11, 2019 | FILLED |
Manager of Engineering | Full Time Exempt | Jan 28, 2019 | July 19, 2019 | FILLED |
Auxiliary Labourer I (three positions) | Auxiliary | April 2, 2019 | April 12, 2019 | FILLED |
Seasonal Labourer II (one position) | Seasonal Full Time | April 2, 2019 | April 12, 2019 | FILLED |
Regular Labourer II (two positions) | Regular Full Time | April 2, 2019 | April 12, 2019 | FILLED |
Front Counter Support Clerk | Regular Full Time | March 20, 2019 | April 2, 2019 | FILLED |
Emergency Services Clerk - Fire | Regular Part Time | March 13, 2019 | March 29, 2019 | FILLED |
Information Technology Technician | Regular Full Time | March 8, 2019 | March 22, 2019 | FILLED |
Development Services Planner | Job Description | Regular Full Time | February, 15, 2019 | March 1, 2019 | FILLED |
Chief Administrative Officer | Job Description | Full Time Exempt | February 8, 2019 | March 1, 2019 | FILLED |
Bylaw Compliance Officer | Job Description | Regular Full Time | February 8, 2019 | February 22, 2019 | FILLED |
Building Official III | Regular Full Time | January 14, 2019 | January 28, 2019 | FILLED |
Full time Front Counter Support Clerk | Regular Full time | October 29, 2018 | November 8, 2018 | FILLED |
Part time Front Counter Support Clerk | Casual Part time | October 29, 2018 | November 8, 2018 | FILLED |
Public Work Superintendent | Regular Exempt | October 26, 2018 | November 19, 2018 | FILLED |
Development Engineering Technologist | Regular Full Time | October 1, 2018 | October 19, 2018 | CLOSED |
Building Official III | Regular Full Time | September 14, 2018 | September 28, 2018 | FILLED |
RCMP Watch Clerk | Auxiliary Casual | August 20, 2018 | August 31, 2018 | FILLED |
Emergency Services Support Coordinator | Auxiliary | June 26, 2018 | July 9, 2018 | FILLED |
Roads and Utilities Chargehand - CLOSED | Regular Full Time | June 20, 2018 | July 3, 2018 | FILLED |
Director of Corporate Services - CLOSED | Full Time Permanent | June 13, 2018 | June 28, 2018 | FILLED |
Public Works Labourer - Auxialliary - CLOSED | Auxilliary | May 28, 2018 | June 15, 2018 | FILLED |
Administrative Assistant 1 - CLOSED | Full Time Permanent | May 3, 2018 | May 8, 2018 | FILLED |
Purchaser/Accounting Technician - CLOSED | Full Time Permanent | April 26, 2018 | May 10, 2018 | FILLED |
Manager of Human Resources - CLOSED | Full Time Permanent | April 25, 2018 | May 18, 2018 | FILLED |
Senior Planner - CLOSED | Full Time Permanent | February 26, 2018 | March 19, 2018 | FILLED |
Court Liaison Clerk - CLOSED | Full Time Permanent | February 5, 2018 | February 19, 2018 | FILLED |
Roads & Utilities Labourer II - CLOSED | Full Time Temporary | October 12, 2017 | October 17, 2017 | FILLED |
Director of Finance - CLOSED | Fill Time Permanent | August 24, 2017 | September 15, 2017 | FILLED |
Planner - CLOSED | Full Time Permanent | May 24, 2017 | June 14, 2017 | FILLED |
Equipment Operator II - CLOSED | Full Time Permanent | May 12, 2017 | June 9, 2017 | FILLED |
Information Technology Services Coordinator - CLOSED | Full Time Permanent | April 26, 2017 | May 23, 2017 | FILLED |
Manager of Building Inspection & Bylaw Services - CLOSED | Full Time Permanent | March 21, 2017 | April 7, 2017 | FILLED |
Job Status Legend:
- Open: Resumes are being accepted
- Screening: Posting has closed; applications are being shortlisted
- Interviewing: Short-listed candidates have been contacted for interviews
- Final Process: Reference checking and/or testing being conducted; a job offer is pending
- Filled: The competition has been closed
- On Hold: For a variety of reason, recruitment has been suspended
- Cancelled: For a variety of reasons, recruitment is no longer required