The preliminary results of the City of Colwood 2026 Local Government Election have been tabulated and are provided in accordance with Section 144 of the Local Government Act.
Number of Registered Voters: 16,349
Number of Ballots Cast: 5,502
Voter Turnout: 34%
[Advance – October 7, 2026 = 992; Advance – October 14, 2026 = 1671; General – October 17, 2026 = 2839]
OFFICE OF MAYOR | Number of Votes Received | ||
Advanced Voting (October 7 & 14, 2026) | General Voting Day (October 17, 2026) | TOTAL VOTES | |
MARTIN, Rob | 269 | 357 | 626 |
DAY, Cynthia | 219 | 318 | 537 |
KOBAYASHI, Doug | 2096 | 2154 | 4250 |
It is hereby declared that Doug Kobayashi is elected as Mayor of the City of Colwood.
OFFICE OF COUNCILLOR | Number of Votes Received | ||
Advanced Voting (October 7 & 14, 2026) | General Voting Day (October 17, 2026) | TOTAL VOTES | |
LAW, Deborah | 1515 | 1631 | 3146 |
TSENG, Eugene | 1794 | 1821 | 3615 |
GROVE, David | 1638 | 1594 | 3232 |
BLOOMENTHAL, Harold | 1364 | 1260 | 2624 |
JORDISON, Kim | 648 | 768 | 1416 |
OLSEN, Misty | 1948 | 1916 | 3864 |
PARLEE, Jennifer | 1117 | 1249 | 2366 |
WARD, Ian | 1689 | 1575 | 3264 |
GEE, Terrilynn | 693 | 809 | 1502 |
It is hereby declared that Deborah Law, Eugene Tseng, David Groove, Harold Bloomenthal, Misty Olsen, and Ian Ward are elected as Councillors for the City of Colwood
KIDS VOTE
VOTES CAST: 440
Binocular Stand: 291
Bird Song Player: 149
It is hereby declared that the Binocular Stand was the initiative selected in the Kids Vote.