We are working to ensure provision of required City services while limiting the spread of COVID-19. Stay home. Stay apart. Stay connected. Stay kind. Visit www.colwood.ca/StayHealthy for more safety info.
Mayor's Updates:
Stay Healthy video update (Mar 24)
Keeping Colwood Healthy (Mar 31)
Thank you for doing your part with MLA Mitzi Dean (May 22)
See a full list showing the current status of City services below.
Please give us a call - we're here to help! Contact City Hall by phone at 250-478-5999 or email at info@colwood.ca.
Item Description |
Status |
Date |
Comments |
City Hall Building |
|||
Property Tax Payment | LIMITED | 20200515 | Please pay taxes online or by mail. City Hall continues to be open BY APPOINTMENT ONLY - PLEASE CALL 250-478-5999 and find more information at www.colwood.ca/PropertyTax |
City Hall Front Doors | CLOSED | 20200320 | Public access by pre-arranged appointment only. Staff are delivering services with limited operation. Meetings by phone or online only. |
In person Inquiries | LIMITED | 20200320 | Call rather than visiting to protect yourself and staff. Public access by pre-arranged appointment only. Messages will be responded to within 24 hours. In emergency call 9-1-1. For COVID-19 information visit www.colwood.ca/StayHealthy or call HealthLink at 8-1-1. |
Phone Inquiries | OPEN | 20200320 | Please call - all phone systems are working. Messages will be responded to within 24 hours. In emergency call 9-1-1. For COVID-19 information visit www.colwood.ca/StayHealthy or call HealthLink at 8-1-1. |
Front Counter Services | LIMITED | 20200320 | Please call - all phone systems are working. General comments/questions - please call 250-478-5999 or email info@colwood.ca |
City Hall Washroom/Toilet Facilities | OPEN | 20200320 | Front door is locked. Please knock, staff will assist as able. |
Accounting - Receivables | OPEN | 20200320 | Contact staff by phone or email finance@colwood.ca. Staff are working offsite, please allow extra time. |
Accounting - Invoices | OPEN | 20200320 | Contact staff by phone or email finance@colwood.ca. Staff are working offsite, please allow extra time. |
Special Committees | LIMITED | 20200320 | Committee members please contact each other as necessary by phone or email. Virtual meetings may be arranged by the chair. |
Council and Committee of the Whole Meetings | LIMITED | 20200320 | Meetings are being held electronically beginning April 6, 2020. View meetings online at www.colwood.ca/Meetings Provide input in written form or register to speak during Public Participation by contacting corporateservices@colwood.ca |
City Services |
|||
Administration | LIMITED | 20200320 | Call or email info@colwood.ca rather than visiting to protect yourself and staff. All phone systems are working. Messages will be responded to within 24 hours. Public access by pre-arranged appointment only. In emergency call 9-1-1. For COVID-19 information visit www.colwood.ca/StayHealthy or call HealthLink 8-1-1. |
Accounting | LIMITED | 20200320 | Call or email finance@colwood.ca rather than visiting to protect yourself and staff. Need to make a payment to City Hall? Please call 250-478-5999 to arrange payment. Need the City to remit payment? Please submit invoices. They will be processed and paid. |
Bylaw Services | LIMITED | 20200320 | Please use the online Action Request form or call 250-478-5999. Messages will be responded to within 24 hours. Staff will respond to complaints while maintaining physical distance. |
Building Department | LIMITED | 20200320 | Staff working remotely. Please call 250-478-5999 to arrange a building inspection or plan check while maintaining physical distance. |
Long Range Planning | LIMITED | 20200320 | Staff working remotely. Please contact staff by email. Please allow extra time. Meetings are by phone only. |
Engineering | LIMITED | 20200320 | Staff working remotely. Please call 250-478-5999 or email engineering@colwood.ca to arrange a meeting or inspection while maintaining physical distance. |
Development Services | LIMITED | 20200320 | Staff working remotely. Please call 250-478-5999 or email planning@colwood.ca for inquiries or to arrange a meeting, inspection or plan check while maintaining physical distance. |
Public Works | OPEN | 20200320 | Crews are working on a priority basis. If you you notice a safety hazard or maintenance required, please use the online Action Request form to report the issue, or call 250-474-4133. |
Human Resources | LIMITED | 20200320 | Staff working remotely. Please call 250-478-5999. |
Public Garbage Collection | LIMITED | 20200320 | Staged reopening after closures in response to COVID-19. Thank you for your support during temporary closures. Please continue to take litter away with you when there is no bin available. |
Sanitary Sewer Installations | OPEN | 20200320 | Crews working through calls for service in order of priority. Please contact Engineering at 250-478-5999 or engineering@colwood.ca to determine your place in the queue. |
Branch Drop Off | OPEN | 20200320 | Please respect physical distancing requirements and wait in your vehicle. |
Spring Clean Up | DEFERRED | 20200320 | DEFERRED until further notice to protect public health. In 2019 the service received 630 vehicles and 70 tonnes of refuse and recyclables. |
Fire Department |
|||
Counter Services | CLOSED | 20200320 | Public access by pre-arranged appointment only. Call 250-478-8321. |
Fire Emergency Response | OPEN | 20200320 | The department is open and fully staffed. Please protect first responders by respecting physical distancing requirements. |
Fire Inspection Services | CLOSED | 20200320 | Fire inspections are closed to protect the health of officers. |
Public Facilities |
|||
Parks, Trails and Public Recreation Spaces | OPEN | 20200320 | Please enjoy parks and public spaces while respecting physical distancing of 2 metres. Avoid contact with high contact surfaces and wash hands frequently. Parking areas adjacent to parks and beaches are closed to limit public gatherings. Please visit local areas on foot. |
Lagoon Beach | OPEN | 20200320 | Please enjoy the beach while respecting physical distancing of 2 metres. Avoid contact with high contact surfaces and wash hands frequently. Parking areas adjacent to parks and beaches are closed to limit public gatherings. Please visit local areas on foot. |
Lagoon Beach Washroom Building | OPEN | 20200402 | Open for public use from 8am to 8pm. Cleaning twice each day per Provincial protocol. Wash hands well and maintain physical distance of 2 metres. |
Lagoon Beach Washroom Parking | OPEN | 20200402 | Parking partially open for access to washrooms. Accessible parking reserved for those with mobility issues. |
Parking at Parks, Trails and Beaches | OPEN | 20200602 | Beach access is open. A small portion of Ocean Boulevard remains closed midway along the Lagoon Beach. |
Picnic Facilities | OPEN | 20200602 | Open. Please stay home when sick, wash hands before and after play and respect physical distance. |
Playground Equipment | OPEN | 20200320 | Open. Please stay home when sick, wash hands before and after use and respect physical distance. |
Dog Parks & Facilities | OPEN | 20200320 | Keeps dogs on leash as they do not respect physical distance. Information is limited about how pets may spread COVID-19. Off-leash areas for animals only. Please control your pet. Clean up after pets and avoid high contact surfaces. Wash hands frequently. |
Public Washroom Facilities | OPEN | 20200320 | Increased cleaning to 4 times daily due to high use and surfaces. Wash hands well and frequently. |
Drinking Fountains | CLOSED | 20200320 | Closed to protect public health. Please avoid high contact surfaces. |
Emery Hall | CLOSED | 20200320 | Closed to protect public health. Please avoid high contact surfaces. |
St. John's Church | CLOSED | 20200320 | Closed to protect public health. Please avoid high contact surfaces. |
BC Transit - benches, shelters, etc. | OPEN | 20200327 | Surfaces not cleaned, please avoid contact with public surfaces and wash hands frequently. |
Traffic signal walk buttons | OPEN | 20200327 | Surfaces not cleaned, please avoid contact with public surfaces and wash hands frequently. |
Public Railings and Hand Rails | OPEN | 20200327 | Surfaces not cleaned, please avoid contact with public surfaces and wash hands frequently. |
Visit www.colwood.ca/StayHealthy for more details about steps the City is taking.