Join our award winning team!
The City of Colwood has a dedicated team of nearly 120 employees who work with residents, partners, volunteers and stewardship groups, to make our growing seaside community an exceptional place to live, work, learn, and play.
Learn more about Community Groups and Volunteer Opportunities.
It's an exciting time to be in Colwood! With a strong vision, big plans and exciting growth on the horizon, there are incredible opportunities in our vibrant, seaside community. Learn more about the City's priorities in the Strategic Plan.
| Position | Type | Posted Date | Closing Date | Status | Notes |
|---|---|---|---|---|---|
| Physician (multiple positions) | Temporary Full Time | Open | Temporary Full-Time Exempt position | ||
| Planning Technician | Regular Full Time | Open | Regular full-time CUPE 374 position | ||
| Medical Office Assistant | Auxiliary Term | Screening | Auxiliary CUPE Position, temporary for up to 2 years | ||
| Physician (multiple positions) | Temporary Full Time | Closed | please see updated posting COC20260624_PHYSICIAN | ||
| Corporate Services Assistant | Regular Full Time | Filled | Regular full-time CUPE 374 position | ||
| Labourer II - Roads & Utilities (Auxiliary Term) | Auxiliary Term | Cancelled | Auxiliary Term CUPE 374 position (estimated for 3 months) | ||
| Labourer II - Roads & Utilities (Regular Full Time) | Regular Full Time | Cancelled | Regular full-time CUPE 374 position | ||
| Front Counter Support Clerk | Regular Full Time | Filled | Regular full-time CUPE 374 position |
